Reminder: The downloaded digital-analog compressed files have decompression passwords, please obtain them from the sales staff.
Download the range unit and auxiliary parts digital model and outline drawing:
Category | Name | 10KW-V402(Diesel) | 12KW-QR272(Gasoline) | 15KW-3M78(Diesel) | 20KW-QR372(Gasoline) | 30KW-XY1.4L(Gasoline/Methano) | 35KW-QR472(Gasoline) | 40KW-K14BG(Gasoline) | 60KW-DFMB20A(Gasoline) |
System | Range extender 3D(STP) | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP |
Range extender 2D | / | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | |
Accessory | Silencer | Generator comes with | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP |
Catalytic converter | / | Download STP | / | Download STP | Download STP | Download STP | Download STP | Generator comes with | |
Air filter | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | |
Radiator assy | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | |
Other Parts | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP |
Generator 3D digital model and 2D outline drawing download:
Name | 8KW | 12KW | 20KW | 30KW | 35KW | 60KW |
---|---|---|---|---|---|---|
Generator 3D | Download STP | Download STP | Download STP | Download STP | Download STP | Download STP |
Generator 2D | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF |